RK 4

Two Time Champion!!!!

Gold Mountain

Eag/Mole over Ram/Eel

Jav/Hound over Bob/Wolf

Eagle 1 0 78

Mole 1 0 79

Hound 1 0 83

Jav 1 0 85

Bob 0 1 68

Ram 0 1 77

Eel 0 1 79

Wolf 0 1 93

Bob low gross

Mole low net

Homers

Wolf/Hound over Bob/Eag

Mole/Ram over Eel/Jav

Mole 2 0 (79 79)

Hound 2 0 (83 86)

Ram 1 1 (77 78)

Eag 1 1 (78 80)

Jav 1 1 (85 93)

Wolf 1 1 (93 89)

Bob 0 2 (68 77)

Eel 0 2 (79 82)

Bob low gross

Mole low net

Porters

Hound/Mole over Eag/Wolf

Ram/Bob over Eel/Jav

Mole 3 0 (79 79 85)

Hound 3 0 (83 86 81)

Ram 2 1 (77 78 71)

Bob 1 2 (68 77 71)

Eag 1 2 (78 80 77)

Jav 1 2 (85 93 82)

Wolf 1 2 (93 89 91)

Eel 0 3 (79 82 75)

Low gross Ram/Bob (Tie)

Low net Eel

Seatters

Eag/Eel over Ram/Wolf

Hound/Bob over Mole/Jav

Hound 4 0 (83 86 81 81) – WINNER

Mole 3 1 (79 79 85 89)

Bob 2 2 (68 77 71 78)

Ram 2 2 (77 78 71 80)

Eag 2 2 ( 78 80 77 74)

Eel 1 3 (79 82 75 76)

Jav 1 3 (85 93 82 85)

Wolf 1 3 ( 93 89 91 87) – INMATE

Low gross Eag

Low net Eel

Share on:

Leave a comment